top of page
IBA TEAM BURST RANKING
Name | Points | Rankings | Members |
---|---|---|---|
Pain Train | 10 | 1 | AddyAustin - PaarthBhutani |
Dark Bladebreakers | 8 | 2 |
|
Storm Breakers | 8 | 3 | Akshit raj - *Shivansh Kapoor |
Trouble Makers | 7 | 4 | Sagarshahi - LegendaryThunder |
Almighty Dragons | 5 | 5 |
|
Blade Breakers | 5 | 6 | PrateekSingh - *Blader ZX |
Seraphian Tigers | 3 | 7 |
|
Super Bladers | 3 | 8 | SahilPruthi - *Yogesh Kalyana |
Destroyers | 1 | 9 | Shobhitanand - Alihosseini |
bottom of page