top of page
BEYBLADE BURST RANKING
Name | IBA Beypoints | IBA-Beyranking |
---|---|---|
Sagarshahi | 113 | 1 |
YOGINSTINCT | 86 | 2 |
Akshit Raj | 70 | 3 |
Shivansh Kapoor | 66 | 4 |
Prateek Singh | 51 | 5 |
Blader ZX | 49 | 6 |
Addyaustin | 45 | 7 |
Paarth Bhutani | 43 | 8 |
Hum log Ka adda | 24 | 9 |
Adarsh Abhinav | 20 | 10 |
Allam MZ X | 19 | 11 |
DarkRaghav | 18 | 12 |
Srinjoy | 18 | 13 |
RedKrissh | 17 | 14 |
uchiha 2798 | 17 | 15 |
Shobhit | 15 | 16 |
Ashton Pinto | 15 | 17 |
Monosij Bhattacharjee | 14 | 18 |
Official Zeus 111 | 13 | 19 |
Eurekaboy | 12 | 20 |
Priyangshu Dasgupta | 11 | 21 |
LegendaryThundr | 10 | 22 |
Harshley Diabolos | 10 | 23 |
Uday mamtani | 10 | 24 |
Renidage | 10 | 25 |
ABHIDIPTYA BASAK | 10 | 26 |
Dark Psyche | 9 | 27 |
Gunjan Sengupta | 8 | 28 |
SWARNAVA | 8 | 29 |
Divyaansh negi | 7 | 30 |
Dembouz | 7 | 31 |
BeyExpert | 7 | 32 |
Jay Mahadik | 7 | 33 |
Abhraneel Mukherjee | 7 | 34 |
Srijeet Sarkar | 7 | 35 |
Dite | 6 | 36 |
SUPREME Arsalaan | 6 | 37 |
Kartikay Salaria | 6 | 38 |
Manveer Pabla | 5 | 39 |
Branden | 5 | 40 |
Arijit Sarkar | 5 | 41 |
Combo Blader | 5 | 42 |
Sahil Pruthi | 4 | 43 |
Satyam Singh | 4 | 44 |
Bladers of the fall | 4 | 45 |
Vedant Sharma | 3 | 46 |
Nilesh Salvi | 3 | 47 |
FIREFIRE CPB | 3 | 48 |
Tanish | 3 | 49 |
DEVAANSH | 3 | 50 |
Qwety man | 3 | 51 |
Legend Dragon | 3 | 52 |
Vandit marwaha | 3 | 53 |
LuckyKidblader | 2 | 54 |
Amogh Mahajan | 2 | 55 |
Ishaan | 2 | 56 |
Arbaaz Lutfi | 2 | 57 |
Kapish Agarwal | 2 | 58 |
Prakul Mittal | 2 | 59 |
Ishaan | 2 | 60 |
Katan | 1 | 61 |
Jumanji | 1 | 62 |
Yash Chatola | 1 | 63 |
Himanshu Bhardwaj | 1 | 64 |
Kartik Kumar | 1 | 65 |
Rohan sharma | 1 | 66 |
Teenage Senpai | 1 | 67 |
Agam Chawla | 1 | 68 |
Raghav Lakhanpal | 1 | 69 |
Rage Kai | 1 | 70 |
bottom of page